Nichée sur un vaste terrain de plus de 68 000 pi² à Shefford, cette propriété unique offre un étang paisible, un garage double détaché ainsi qu'un garage double intégré. À l'étage, 4 chambres accueillent la famille, tandis qu'au sous-sol un bureau avec sortie extérieure s'avère idéal pour le travail à domicile. Une lumineuse salle familiale avec plafond cathédrale et fenestration abondante permet d'admirer la nature environnante. Agrandie en 2005, la maison combine confort et charme avec sa thermopompe centrale, son foyer au bois et ses planchers radiants. Un véritable havre de paix, prêt à devenir votre projet de vie.
1982
PVC
Sliding , Casement
Poured concrete
, Stone
Asphalt shingles
Attached , Detached , Double width or more
: 2
Wood
Ensuite bathroom , Separate shower
Finished basement
1982
PVC
Sliding , Casement
Poured concrete
, Stone
Asphalt shingles
Attached , Detached , Double width or more
: 2
Wood
Ensuite bathroom , Separate shower
Finished basement
384'6" X 364' Irregular
68,464.93 SF
Access : ETANG
Landscaped
Sloped , Flat
Asphalt ,
Driveway : 15 , Garage : 4
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , Alpine skiing , Cross-country skiing
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 3'7" X 11'1" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 20' X 13' | Wood | |
Kitchen | 1st level/Ground floor | 12' X 15'3" | Ceramic | |
Other | 1st level/Ground floor | 5'5" X 6' | Ceramic | |
Powder room | 1st level/Ground floor | 9' X 6'8" irr. | Ceramic | |
Family room | 1st level/Ground floor | 16' X 21' irr. | Ceramic | |
Living room | 1st level/Ground floor | 12'7" X 14'5" irr. | Wood | |
Primary bedroom | 2nd level | 12'8" X 15'2" irr. | Wood | |
Walk-in closet | 2nd level | 5' X 7'5" | Wood | |
Other | 2nd level | 5' X 7'5" | Wood | |
Bathroom | 2nd level | 10'2" X 15'2" | Ceramic | |
Laundry room | 2nd level | 5'3" X 9'8" | Ceramic | |
Bedroom | 2nd level | 11'9" X 13'2" irr. | Wood | |
Bedroom | 2nd level | 12'10" X 19' irr. | Wood | |
Bedroom | 2nd level | 11'4" X 13'5" | Wood | |
Powder room | 2nd level | 7'2" X 3'2" | Ceramic | |
Other | Basement 1 | 11'2" X 7'10" | Ceramic | |
Family room | Basement 1 | 11'6" X 13'1" irr. | Ceramic | |
Bedroom | Basement 1 | 12' X 9'3" | Ceramic | |
Office | Basement 1 | 11'10" X 8'10" | Ceramic | |
Office | Basement 1 | 14'1" X 15'1" irr. | Ceramic | |
Bathroom | Basement 1 | 8' X 9'3" irr. | Ceramic | |
Storage | Basement 1 | 4'8" X 4'8" | ||
Storage | Basement 1 | 6'7" X 4'5" | Concrete | |
Other | Basement 1 | 5'7" X 2'9" | Ceramic | |
Other | Basement 1 | 11'7" X 6'4" irr. | Concrete | |
Other | Basement 1 | 2'1" X 6'2" | Concrete | |
Hall | Basement 1 | 4'5" X 6'4" | Ceramic |
Forced air , Electric baseboard units , Radiant
Electricity
Wood fireplace
Central vacuum cleaner system installation , Air exchange system , Central heat pump
Artesian well
Disposal field , Septic tank
My name is SHANIE BERGERON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PROFESSIONNEL | 115 boul. Bromont Suite 5, Bromont, Québec, J2L 2K7
Hello, my name is SHANIE BERGERON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.