Magnifique triplex offrant une excellente opportunité pour propriétaire-occupant ou investisseur! Le logement principal sera libre à l'acheteur, vous permettant d'y aménager votre résidence tout en bénéficiant d'un revenu locatif. Une chambre complètement indépendante, avec sa propre entrée, procure un revenu supplémentaire. Avec un revenu potentiel pouvant atteindre 41 400 $ annuellement, cette propriété combine judicieusement confort, flexibilité et potentiel de rentabilité. Une occasion à ne pas manquer pour ceux qui souhaitent investir dans l'immobilier tout en profitant d'un superbe logement principal!
30'1" X 42'2"
1954
2,338.57 SF
PVC
Guillotine
Poured concrete
Brick
Elastomeric membrane
Detached
30'1" X 42'2"
1954
2,338.57 SF
PVC
Guillotine
Poured concrete
Brick
Elastomeric membrane
Detached
49'3" X 103'9"
5,667.2 SF
Fenced , Bordered by hedges , Landscaped
Flat
Garage : 1
CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Commercial
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3' X 10'7" | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'7" X 9'2" | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 12'4" X 16'1" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 10'6" X 7'9" | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 14'5" X 11'7" | Wood | |
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 8'9" X 5'1" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'11" X 11'7" | Wood | |
| 1 (app.) | Office | 1st level/Ground floor | 11'7" X 9'10" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'4" X 7'8" | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 12'11" X 22'3" | Laminate floor | |
| 1 (app.) | Family room | Basement 1 | 10'1" X 12'3" | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 11'8" X 9'3" | Laminate floor | |
| 1 (app.) | Laundry room | Basement 1 | 8'3" X 7'1" | Laminate floor | |
| 1 (app.) | Storage | Basement 1 | 4'2" X 9'11" | Laminate floor | |
| 2 (app.) | Kitchen | Basement 1 | 10' X 10' | Laminate floor | |
| 2 (app.) | Primary bedroom | Basement 1 | 10' X 10' | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 6' X 6' | Laminate floor | |
| 3 (app.) | Living room | 2nd level | 11'2" X 12'8" | Flexible floor coverings | |
| 3 (app.) | Kitchen | 2nd level | 11'9" X 12'9" | Flexible floor coverings | |
| 3 (app.) | Primary bedroom | 2nd level | 8'6" X 9'11" | Flexible floor coverings | |
| 3 (app.) | Bathroom | 2nd level | 5'1" X 6'6" | Flexible floor coverings | |
| 3 (app.) | Laundry room | 2nd level | 7'8" X 5'8" | Flexible floor coverings | |
| 4 (app.) | Living room | 2nd level | 11'8" X 18'7" | Wood | |
| 4 (app.) | Kitchen | 2nd level | 9'11" X 7'5" | Flexible floor coverings | |
| 4 (app.) | Primary bedroom | 2nd level | 11'3" X 11'7" | Wood | |
| 4 (app.) | Bathroom | 2nd level | 10'5" X 6' | Flexible floor coverings | |
| 4 (app.) | Storage | 2nd level | 5'1" X 8'4" | Flexible floor coverings |
Electric baseboard units
Electricity
Municipality
Municipality
My name is HELENE VAILLANCOURT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PROFESSIONNEL | 1050, rue Principale, Granby, Québec, J2J 2N7
Hello, my name is HELENE VAILLANCOURT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
